Description
xDuoo XQ-50 PRO Bluetooth Audio Receiver Converter
Go to download XQ-50 Pro manual
Difference between XQ-50 Pro and XQ-50
XQ-50 Pro | XQ-50 | |
Screen | 1.3 inch OLED, 128*64 pixels | No Screen |
USB Port | Type C | Type C |
Power input | DC5V/1A | DC5V/1A |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth receiver Chip | Qualcomm's CSR8675 | Qualcmm's QCC3008 |
Support Format | SBC,AAC, aptX, aptX_LL, aptX-HD, LDAC | SBC,AAC, aptX |
Tranmission Distance | Around 10 meters | Around 10 meters |
Digital Coversion Chip | CS8406 | CS8406 |
DAC Chip | ES9018K2M | ES9018K2M |
THD+N | Optical 0.00087% Coaxial 0.00087% Aux 0.07% | Optical 0.00087% Coaxial 0.00087% Aux 0.07% |
Output level | Optical 0.5Vp-p Coaxial 0.5Vp-p Aux 2.5V | Optical 0.5Vp-p Coaxial 0.5Vp-p Aux 2.5V |
You can find the XQ-50 by clicking here
Shipping
This item will be shipped out via registered mail.
About Tax
This price doesn’t include your local customs tax, due to different country have different custom policy.
We will try our best to help you to pass through the local customs smoothly. If your local customs required to submit the commercial invoice to clear the customs duty, please email us, and the invoice will be sent to you.
But if there is any special requirement for your customs policy, please let us know before sending.
If you refuse to get the package because the high tax, we also cannot refund you. (Don’t worry,from our experience,for most countries, the tax won’t be high, and in many cases, there are even no tax)
Thanks for your understanding and wish you a wonderful shopping experience on xDuoo Audio.